In the UK, FCSA stands for the "Freelancer & Contractor Services Association". It is a trade association that represents and sets standards for professional employment service providers, including umbrella companies and contractor accountants.
The FCSA works to promote ethical and compliant practices within the freelance and contractor services industry. They provide guidance, accreditation, and support to their members, aiming to ensure that contractors and freelancers receive fair treatment, are paid correctly, and operate within the legal framework of UK employment law. FCSA advocates for the interests of its members and the broader contractor workforce in discussions with policymakers and regulators.
On this page, you will find a complete and up-to-date list of FCSA accredited umbrella companies, including our top and trusted FCSA accredited umbrella company.
An FCSA accredited umbrella company refers to a company that has been audited and verified for compliance by the Freelancer and Contractor Services Association (FCSA).
To become FCSA accredited, umbrella companies must undergo a rigorous assessment of their business operations, including their compliance with tax, employment, and regulatory requirements. FCSA approval signifies that the umbrella company adheres to high standards of transparency, compliance, and professionalism in its dealings with contractors, freelancers, and recruitment agencies.
In total, there are 59 FCSA accredited umbrella companies in the UK.
FCSA checks and verifies umbrella companies for compliance. Having FCSA accreditation doesn't mean that the umbrella company is HMRC-approved. HMRC doesn't check or verify umbrella companies for compliance, nor does it approve.
FCSA and Professional Passport are both reputable organisations that check and verify umbrella companies for compliance. Each has its own methods for performing compliance checks, and both are highly regarded.
No, that is incorrect. FCSA accreditation has nothing to do with how much fees umbrella companies charge. Fees solely depend on the services provided and how experienced the umbrella company is.
Umbrella Company | Benefits | Fees | Company Profile |
---|---|---|---|
|
Top-rated FCSA & Professional Passport Accredited Payroll Company Lowest industry margins of just £10 per week & transparent payslips Same day payments & wage advances available upon request Free subscription to DASA Rewards money-saving App All statutory entitlements including holiday, sick & maternity/ paternity pay 0207 118 0555 DASA Umbrella Website |
£10 Per Week | View Profile |
Legal Disclaimer: ITContractorsUK.com cannot be held liable due to non performance or for any issues arising out of the Umbrella Companies on our list. This list includes our service partners/affiliates and you are required to do the complete due diligence before hiring/appointing any of them. Our experience with them has been very good and hence we are recommending them. But again, we do not accept any liability and due diligence is on the person appointing them.
Below is the full list of FCSA accredited umbrella companies. This list was last updated on 5th December 2024.
Umbrella Company | Phone | Certification Expiry | |
---|---|---|---|
Advance | +44 124 456 4564 | [email protected] | January 31, 2025 |
Azebra Group Ltd | +44 192 362 7900 | [email protected] | March 31, 2025 |
Big Fish | +44 192 598 9800 | [email protected] | March 31, 2025 |
Bishopsgate | +44 203 019 4990 | [email protected] | November 30, 2025 |
Bright Sky Umbrella | +44 151 433 7333 | [email protected] | March 31, 2025 |
Brookson One | +44 192 523 5704 | [email protected] | September 30, 2025 |
Caroola | +44 192 564 5289 | [email protected] | July 31, 2025 |
Carrington Umbrella | +44 203 713 4530 | [email protected] | January 31, 2025 |
Champion Contractors | +44 161 703 2549 | [email protected] | November 30, 2025 |
Churchill Knight Umbrella | +44 170 787 1610 | [email protected] | March 31, 2025 |
Clarity Umbrella | +44 147 384 5835 | [email protected] | March 31, 2025 |
Clipper Contracting Group | +44 130 523 3170 | [email protected] | November 30, 2025 |
Contractor Umbrella | +44 120 659 1000 | [email protected] | April 30, 2025 |
Crest Plus | +44 124 468 4700 | [email protected] | July 31, 2025 |
Danbro | +44 125 360 0140 | [email protected] | October 31, 2025 |
DASA Umbrella | +44 207 118 0555 | [email protected] | July 31, 2025 |
Fair Pay Services | +44 333 311 0633 | [email protected] | December 6, 2024 |
Focused | +44 161 923 0210 | [email protected] | September 30, 2025 |
ForeTwo Group | +44 192 593 7025 | [email protected] | October 31, 2025 |
Generate | +44 207 231 0349 | [email protected] | January 31, 2025 |
giant pay | +44 330 024 0946 | [email protected] | July 31, 2025 |
Husp | +44 333 003 7831 | [email protected] | April 30, 2025 |
i4 Pay | +44 203 603 1291 | [email protected] | August 31, 2025 |
iConsult | +44 117 374 1114 | [email protected] | February 28, 2025 |
ICS | +44 800 195 3750 | [email protected] | August 31, 2025 |
JMK Group UK | +44 189 544 7800 | [email protected] | February 28, 2025 |
Key | +44 345 371 0303 | [email protected] | September 30, 2025 |
Liquid Friday | +44 239 288 3300 | [email protected] | July 31, 2025 |
Mortimer Childe | +44 190 565 1035 | [email protected] | December 31, 2024 |
MyPay | +44 161 428 3993 | [email protected] | August 31, 2025 |
Nasa Group | +44 117 929 7683 | [email protected] | September 30, 2025 |
New Red Planet | +44 161 713 1730 | [email protected] | January 31, 2025 |
Numbermill | +44 333 121 2001 | [email protected] | June 30, 2025 |
NWM | +44 330 333 4240 | [email protected] | January 31, 2025 |
Oasis Group | +44 203 818 9550 | [email protected] | April 30, 2025 |
Omnia | +44 118 315 1532 | [email protected] | December 31, 2024 |
Orbital | +44 122 644 4445 | [email protected] | October 31, 2025 |
Parasol | +44 192 564 5289 | [email protected] | July 31, 2025 |
Payme | +44 333 200 0845 | [email protected] | May 31, 2025 |
Payments Pro | +44 203 819 7220 | [email protected] | December 6, 2024 |
PayStream | +44 161 929 6000 | [email protected] | September 30, 2025 |
Quest Pay Solutions NE Ltd | +44 124 455 5123 | [email protected] | December 31, 2024 |
Rebus | +44 141 280 0169 | [email protected] | November 30, 2025 |
Riddingtons Payroll | +44 770 383 6710 | [email protected] | April 30, 2025 |
Sapphire Contracting | +44 162 553 9997 | [email protected] | August 31, 2025 |
SG Umbrella | +44 196 286 7550 | [email protected] | March 31, 2025 |
SmartWork | +44 800 434 6446 | [email protected] | January 31, 2025 |
Spry Pay | +44 333 305 8508 | [email protected] | May 31, 2025 |
SSC Services | +44 776 670 3772 | [email protected] | March 31, 2025 |
Sterling | +44 192 562 6200 | [email protected] | May 31, 2025 |
Stonebridge Payment Solutions Ltd | +44 203 789 2490 | [email protected] | November 30, 2024 |
Trafalgar | +44 207 940 1990 | [email protected] | October 31, 2025 |
Umbrella Company UK | +44 170 766 9023 | [email protected] | March 31, 2025 |
Umbrella.co.uk | +44 162 554 4460 | [email protected] | January 31, 2025 |
We Contract | +44 124 474 6690 | [email protected] | February 28, 2025 |
Workwell People Solutions Ltd | +44 192 325 7241 | [email protected] | March 31, 2025 |
Your Sprightly | +44 208 720 7124 | [email protected] | July 31, 2025 |
Interested in a FREE take-home pay calculation?